Tables
NEN-EN 1992-1-1:2005+A1:2015+NB:2016+A1:2020 - February 2020 Eurocode 2: Design of concrete structures Part 1-1: General rules and rules for buildings
The table presents a list of tables from the Eurocode 2 standards for concrete structures, tracking their implementation status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 38 tables present.
| Table number | Done | Remarks | Object name |
|---|---|---|---|
| 2.1N | |||
| 3.1 | |||
| 3.2 | |||
| 3.3 | |||
| 3.4 | |||
| 4.1 | Table4Dot1ExposureClasses | ||
| 4.2 | Table4Dot2MinimumCoverWithRegardToBond | ||
| 4.3N | Table4Dot3ConcreteStructuralClass | ||
| 4.4N | Table4Dot4nMinimumCoverDurabilityReinforcementSteel | ||
| 4.5N | Table4Dot5nMinimumCoverDurabilityPrestressingSteel | ||
| 5.1 | |||
| 6.1 | |||
| 6.2 | |||
| 6.3N | |||
| 6.4N | |||
| 7.1N | |||
| 7.2N | |||
| 7.3N | |||
| 7.4N | |||
| 8.1N | |||
| 8.2 | |||
| 8.3 | |||
| 8.4 | |||
| 9.6N | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 10.5 | |||
| 11.1 | |||
| 11.3.1 | |||
| 11.6.1N | |||
| 12.1 | |||
| A.1 | |||
| C.1 | |||
| C.2N | |||
| C.3N | |||
| E.1N | |||
| I.1 |