Formulas
NEN-EN 1992-1-1:2005+A1:2015+NB:2016+A1:2020 - February 2020 Eurocode 2: Design of concrete structures Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 2 standards for concrete structures, tracking their implementation status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 304 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 3.1 | |||
| 3.2 | |||
| 3.3 | |||
| 3.4 | |||
| 3.5 | |||
| 3.6 | |||
| 3.7 | |||
| 3.8 | |||
| 3.9 | |||
| 3.10 | |||
| 3.11 | |||
| 3.12 | |||
| 3.13 | |||
| 3.14 | |||
| 3.15 | |||
| 3.16 | |||
| 3.17 | |||
| 3.18 | |||
| 3.19 | |||
| 3.20 | |||
| 3.21 | |||
| 3.22 | |||
| 3.23 | |||
| 3.24 | |||
| 3.25 | |||
| 3.26 | |||
| 3.27 | |||
| 3.28 | |||
| 3.29 | |||
| 3.30 | |||
| 4.1 | Form4Dot1NominalConcreteCover | ||
| 4.2 | Form4Dot2MinimumConcreteCover | ||
| 4.3N | |||
| 4.4N | |||
| 5.1 | |||
| 5.2 | |||
| 5.3a | |||
| 5.3b | |||
| 5.4 | |||
| 5.5 | |||
| 5.6 | |||
| 5.7 | |||
| 5.7a | |||
| 5.7b | |||
| 5.8 | |||
| 5.9 | |||
| 5.10a | |||
| 5.10b | |||
| 5.11N | |||
| 5.12N | |||
| 5.13N | |||
| 5.14 | |||
| 5.15 | |||
| 5.16 | |||
| 5.17 | |||
| 5.18 | |||
| 5.19 | |||
| 5.20 | |||
| 5.21 | |||
| 5.22a | |||
| 5.22b | |||
| 5.23 | |||
| 5.24 | |||
| 5.25 | |||
| 5.26a | |||
| 5.26b | |||
| 5.27 | |||
| 5.28 | |||
| 5.29 | |||
| 5.30 | |||
| 5.31 | |||
| 5.32 | |||
| 5.33 | |||
| 5.34 | |||
| 5.35 | |||
| 5.36 | |||
| 5.37 | |||
| 5.38a | |||
| 5.38b | |||
| 5.39 | |||
| 5.40a | |||
| 5.40b | |||
| 5.41 | |||
| 5.42 | |||
| 5.43 | |||
| 5.44 | |||
| 5.45 | |||
| 5.46 | |||
| 5.47 | |||
| 5.48 | |||
| 6.1 | |||
| 6.2.a | |||
| 6.2.b | |||
| 6.3N | |||
| 6.4 | |||
| 6.5 | |||
| 6.6N | |||
| 6.7N | |||
| 6.8 | |||
| 6.9 | |||
| 6.10.aN | |||
| 6.10.bN | |||
| 6.11.aN | |||
| 6.11.bN | |||
| 6.11.cN | |||
| 6.12 | |||
| 6.13 | |||
| 6.14 | |||
| 6.15 | |||
| 6.16 | |||
| 6.17 | |||
| 6.18 | |||
| 6.19 | |||
| 6.20 | |||
| 6.21 | |||
| 6.22 | |||
| 6.23 | |||
| 6.24 | |||
| 6.25 | |||
| 6.26 | |||
| 6.27 | |||
| 6.28 | |||
| 6.29 | |||
| 6.30 | |||
| 6.31 | |||
| 6.32 | |||
| 6.33 | |||
| 6.34 | |||
| 6.35 | |||
| 6.36 | |||
| 6.37 | |||
| 6.38 | |||
| 6.39 | |||
| 6.40 | |||
| 6.41 | |||
| 6.42 | |||
| 6.43 | |||
| 6.44 | |||
| 6.45 | |||
| 6.47 | |||
| 6.47 k | |||
| 6.47 rho_l | |||
| 6.47 sigma_cp | |||
| 6.47 sigma_cy | |||
| 6.47 sigma_cz | |||
| 6.48 | |||
| 6.49 | |||
| 6.50 | |||
| 6.51 | |||
| 6.52 | |||
| 6.53 | |||
| 6.54 | |||
| 6.55 | |||
| 6.56 | |||
| 6.57N | |||
| 6.58 | |||
| 6.59 | |||
| 6.60 | |||
| 6.61 | |||
| 6.62 | |||
| 6.63 | |||
| 6.64 | |||
| 6.65 | |||
| 6.66 | |||
| 6.67 | |||
| 6.68 | |||
| 6.69 | |||
| 6.70 | |||
| 6.71 | |||
| 6.72 | |||
| 6.73 | |||
| 6.74 | |||
| 6.75 | |||
| 6.76 | |||
| 6.77 | |||
| 6.78 | |||
| 6.79 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| 7.5 | |||
| 7.6N | |||
| 7.7N | |||
| 7.8 | |||
| 7.9 | |||
| 7.10 | |||
| 7.11 | |||
| 7.12 | |||
| 7.13 | |||
| 7.14 | |||
| 7.15 | |||
| 7.16.a | |||
| 7.16.b | |||
| 7.17 | |||
| 7.18 | |||
| 7.19 | |||
| 7.20 | |||
| 7.21 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | |||
| 8.4 | |||
| 8.5 | |||
| 8.6 | |||
| 8.7 | |||
| 8.8N | |||
| 8.9 | |||
| 8.10 | |||
| 8.11 | |||
| 8.12 | |||
| 8.13 | |||
| 8.14 | |||
| 8.15 | |||
| 8.16 | |||
| 8.17 | |||
| 8.18 | |||
| 8.19 | |||
| 8.20 | |||
| 8.21 | |||
| 9.1N | |||
| 9.2 | |||
| 9.3 | |||
| 9.4 | |||
| 9.5N | |||
| 9.6N | |||
| 9.7N | |||
| 9.8N | |||
| 9.9 | |||
| 9.10 | |||
| 9.11 | |||
| 9.12N | |||
| 9.13 | |||
| 9.14 | |||
| 9.15 | |||
| 9.16 | |||
| 10.1 | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 10.5 | |||
| 10.6 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3.15 | |||
| 11.3.16 | |||
| 11.3.24 | |||
| 11.3.26 | |||
| 11.3.27 | |||
| 11.6.2 | |||
| 11.6.5 | |||
| 11.6.6N | |||
| 11.6.47 | |||
| 11.6.50 | |||
| 11.6.52 | |||
| 11.6.53 | |||
| 11.6.63 | |||
| 12.1 | |||
| 12.2 | |||
| 12.3 | |||
| 12.4 | |||
| 12.5 | |||
| 12.6 | |||
| 12.7 | |||
| 12.8 | |||
| 12.9 | |||
| 12.10 | |||
| 12.11 | |||
| 12.12 | |||
| 12.13 | |||
| B.1 | |||
| B.2 | |||
| B.3a | |||
| B.3b | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8a | |||
| B.8b | |||
| B.8c | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| C.1N | |||
| C.2N | |||
| C.3 | |||
| D.1 | |||
| D.2 | |||
| F.1 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| F.10 | |||
| G.1 | |||
| H.1 | |||
| H.2 | |||
| H.3 | |||
| H.4 | |||
| H.5 | |||
| H.6 | |||
| H.7 | |||
| H.8 | |||
| I.1 |