EN 1995-1-1:2023 (Timber)
EN 1995-1-1 - September 2023 Eurocode 5: Design of timber structures Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 5 standards for timber structures, part 1-1 General rules, tracking their implementation status
(
or
) and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 946 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 4.1 | |||
| 4.2 | |||
| 4.3 | |||
| 4.4 | |||
| 4.5 | |||
| 4.6 | |||
| 4.7 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 5.4 | |||
| 5.5 | |||
| 5.6 | |||
| 5.7 | |||
| 5.8 | |||
| 5.9 | |||
| 5.10 | |||
| 5.11 | |||
| 5.12 | |||
| 5.13 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| 7.5 | |||
| 7.6 | |||
| 7.7 | |||
| 7.8 | |||
| 7.9 | |||
| 7.10 | |||
| 7.11 | |||
| 7.12 | |||
| 7.13 | |||
| 7.14 | |||
| 7.15 | |||
| 7.16 | |||
| 7.17 | |||
| 7.18 | |||
| 7.19 | |||
| 7.20 | |||
| 7.21 | |||
| 7.22 | |||
| 7.23 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | |||
| 8.4 | |||
| 8.5 | |||
| 8.6 | |||
| 8.7 | |||
| 8.8 | |||
| 8.9 | |||
| 8.10 | |||
| 8.11 | |||
| 8.12 | |||
| 8.13 | |||
| 8.14 | |||
| 8.15 | |||
| 8.16 | |||
| 8.17 | |||
| 8.18 | |||
| 8.19 | |||
| 8.20 | |||
| 8.21 | |||
| 8.22 | |||
| 8.23 | |||
| 8.24 | |||
| 8.25 | |||
| 8.26 | |||
| 8.27 | |||
| 8.28 | |||
| 8.29 | |||
| 8.30 | |||
| 8.31 | |||
| 8.32 | |||
| 8.33 | |||
| 8.34 | |||
| 8.35 | |||
| 8.36 | |||
| 8.37 | |||
| 8.38 | |||
| 8.39 | |||
| 8.40 | |||
| 8.41 | |||
| 8.42 | |||
| 8.43 | |||
| 8.44 | |||
| 8.45 | |||
| 8.46 | |||
| 8.47 | |||
| 8.48 | |||
| 8.49 | |||
| 8.50 | |||
| 8.51 | |||
| 8.52 | |||
| 8.53 | |||
| 8.54 | |||
| 8.55 | |||
| 8.56 | |||
| 8.57 | |||
| 8.58 | |||
| 8.59 | |||
| 8.60 | |||
| 8.61 | |||
| 8.62 | |||
| 8.63 | |||
| 8.64 | |||
| 8.65 | |||
| 8.66 | |||
| 8.67 | |||
| 8.68 | |||
| 8.69 | |||
| 8.70 | |||
| 8.71 | |||
| 8.72 | |||
| 8.73 | |||
| 8.74 | |||
| 8.75 | |||
| 8.76 | |||
| 8.77 | |||
| 8.78 | |||
| 8.79 | |||
| 8.80 | |||
| 8.81 | |||
| 8.82 | |||
| 8.83 | |||
| 8.84 | |||
| 8.85 | |||
| 8.86 | |||
| 8.87 | |||
| 8.88 | |||
| 8.89 | |||
| 8.90 | |||
| 8.91 | |||
| 8.92 | |||
| 8.93 | |||
| 8.94 | |||
| 8.95 | |||
| 8.96 | |||
| 8.97 | |||
| 8.98 | |||
| 8.99 | |||
| 8.100 | |||
| 8.101 | |||
| 8.102 | |||
| 8.103 | |||
| 8.104 | |||
| 8.105 | |||
| 8.106 | |||
| 8.107 | |||
| 8.108 | |||
| 8.109 | |||
| 8.110 | |||
| 8.111 | |||
| 8.112 | |||
| 8.113 | |||
| 8.114 | |||
| 8.115 | |||
| 8.116 | |||
| 8.117 | |||
| 8.118 | |||
| 8.119 | |||
| 9.1 | |||
| 9.2 | |||
| 9.3 | |||
| 9.4 | |||
| 9.5 | |||
| 9.6 | |||
| 9.7 | |||
| 9.8 | |||
| 9.9 | |||
| 9.10 | |||
| 9.11 | |||
| 9.12 | |||
| 9.13 | |||
| 9.14 | |||
| 9.15 | |||
| 9.16 | |||
| 9.17 | |||
| 9.18 | |||
| 9.19 | |||
| 9.20 | |||
| 9.21 | |||
| 9.22 | |||
| 9.23 | |||
| 9.24 | |||
| 9.25 | |||
| 9.26 | |||
| 9.27 | |||
| 9.28 | |||
| 9.29 | |||
| 9.30 | |||
| 9.31 | |||
| 9.32 | |||
| 10.1 | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3 | |||
| 11.4 | |||
| 11.5 | |||
| 11.6 | |||
| 11.7 | |||
| 11.8 | |||
| 11.9 | |||
| 11.10 | |||
| 11.11 | |||
| 11.12 | |||
| 11.13 | |||
| 11.14 | |||
| 11.15 | |||
| 11.16 | |||
| 11.17 | |||
| 11.18 | |||
| 11.19 | |||
| 11.20 | |||
| 11.21 | |||
| 11.22 | |||
| 11.23 | |||
| 11.24 | |||
| 11.25 | |||
| 11.26 | |||
| 11.27 | |||
| 11.28 | |||
| 11.29 | |||
| 11.30 | |||
| 11.31 | |||
| 11.32 | |||
| 11.33 | |||
| 11.34 | |||
| 11.35 | |||
| 11.36 | |||
| 11.37 | |||
| 11.38 | |||
| 11.39 | |||
| 11.40 | |||
| 11.41 | |||
| 11.42 | |||
| 11.43 | |||
| 11.44 | |||
| 11.45 | |||
| 11.46 | |||
| 11.47 | |||
| 11.48 | |||
| 11.49 | |||
| 11.50 | |||
| 11.51 | |||
| 11.52 | |||
| 11.53 | |||
| 11.54 | |||
| 11.55 | |||
| 11.56 | |||
| 11.57 | |||
| 11.58 | |||
| 11.59 | |||
| 11.60 | |||
| 11.61 | |||
| 11.62 | |||
| 11.63 | |||
| 11.64 | |||
| 11.65 | |||
| 11.66 | |||
| 11.67 | |||
| 11.68 | |||
| 11.69 | |||
| 11.70 | |||
| 11.71 | |||
| 11.72 | |||
| 11.73 | |||
| 11.74 | |||
| 11.75 | |||
| 11.76 | |||
| 11.77 | |||
| 11.78 | |||
| 11.79 | |||
| 11.80 | |||
| 11.81 | |||
| 11.82 | |||
| 11.83 | |||
| 11.84 | |||
| 11.85 | |||
| 11.86 | |||
| 11.87 | |||
| 11.88 | |||
| 11.89 | |||
| 11.90 | |||
| 11.91 | |||
| 11.92 | |||
| 11.93 | |||
| 11.94 | |||
| 11.95 | |||
| 11.96 | |||
| 11.97 | |||
| 11.98 | |||
| 11.99 | |||
| 11.100 | |||
| 11.101 | |||
| 11.102 | |||
| 11.103 | |||
| 11.104 | |||
| 11.105 | |||
| 11.106 | |||
| 11.107 | |||
| 11.108 | |||
| 11.109 | |||
| 11.110 | |||
| 11.111 | |||
| 11.112 | |||
| 11.113 | |||
| 11.114 | |||
| 11.115 | |||
| 11.116 | |||
| 11.117 | |||
| 11.118 | |||
| 11.119 | |||
| 11.120 | |||
| 11.121 | |||
| 11.122 | |||
| 11.123 | |||
| 11.124 | |||
| 11.125 | |||
| 11.126 | |||
| 12.1 | |||
| 12.2 | |||
| 12.3 | |||
| 12.4 | |||
| 12.5 | |||
| 12.6 | |||
| 12.7 | |||
| 12.8 | |||
| 12.9 | |||
| 12.10 | |||
| 12.11 | |||
| 12.12 | |||
| 12.13 | |||
| 12.14 | |||
| 12.15 | |||
| 12.16 | |||
| 12.17 | |||
| 12.18 | |||
| 12.19 | |||
| 13.1 | |||
| 13.2 | |||
| 13.3 | |||
| 13.4 | |||
| 13.5 | |||
| 13.6 | |||
| 13.7 | |||
| 13.8 | |||
| 13.9 | |||
| 13.10 | |||
| 13.11 | |||
| 13.12 | |||
| 13.13 | |||
| 13.14 | |||
| 13.15 | |||
| 13.16 | |||
| 13.17 | |||
| 13.18 | |||
| 13.19 | |||
| 13.20 | |||
| 13.21 | |||
| 13.22 | |||
| 13.23 | |||
| 13.24 | |||
| 13.25 | |||
| 13.26 | |||
| 13.27 | |||
| 13.28 | |||
| 13.29 | |||
| 13.30 | |||
| 13.31 | |||
| 13.32 | |||
| 13.33 | |||
| 13.34 | |||
| 13.35 | |||
| 13.36 | |||
| 13.37 | |||
| 13.38 | |||
| 13.39 | |||
| 13.41 | |||
| A.1 | |||
| A.2 | |||
| A.3 | |||
| A.4 | |||
| A.5 | |||
| A.6 | |||
| A.7 | |||
| A.8 | |||
| A.9 | |||
| A.10 | |||
| A.11 | |||
| A.12 | |||
| A.13 | |||
| A.14 | |||
| A.15 | |||
| A.16 | |||
| A.17 | |||
| A.18 | |||
| A.19 | |||
| A.20 | |||
| A.21 | |||
| A.22 | |||
| A.23 | |||
| A.24 | |||
| A.25 | |||
| A.26 | |||
| A.27 | |||
| A.28 | |||
| A.29 | |||
| A.30 | |||
| A.31 | |||
| A.32 | |||
| A.33 | |||
| A.34 | |||
| A.35 | |||
| A.36 | |||
| A.37 | |||
| A.38 | |||
| A.39 | |||
| A.40 | |||
| A.41 | |||
| A.42 | |||
| A.43 | |||
| A.44 | |||
| A.45 | |||
| A.46 | |||
| A.47 | |||
| A.48 | |||
| A.49 | |||
| A.50 | |||
| A.51 | |||
| A.52 | |||
| A.53 | |||
| A.54 | |||
| A.55 | |||
| A.56 | |||
| A.57 | |||
| A.58 | |||
| A.59 | |||
| A.60 | |||
| A.61 | |||
| A.62 | |||
| A.63 | |||
| B.1 | |||
| B.2 | |||
| B.3 | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8 | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| B.13 | |||
| B.14 | |||
| B.15 | |||
| B.16 | |||
| B.17 | |||
| B.18 | |||
| B.19 | |||
| B.20 | |||
| B.21 | |||
| B.22 | |||
| B.23 | |||
| B.24 | |||
| B.25 | |||
| B.26 | |||
| B.27 | |||
| B.28 | |||
| B.29 | |||
| B.30 | |||
| B.31 | |||
| B.32 | |||
| B.33 | |||
| B.34 | |||
| B.35 | |||
| B.36 | |||
| B.37 | |||
| B.38 | |||
| B.39 | |||
| C.1 | |||
| C.2 | |||
| C.3 | |||
| C.4 | |||
| C.5 | |||
| C.6 | |||
| C.7 | |||
| C.8 | |||
| C.9 | |||
| C.10 | |||
| C.11 | |||
| C.12 | |||
| C.13 | |||
| C.14 | |||
| C.15 | |||
| C.16 | |||
| C.17 | |||
| C.18 | |||
| C.19 | |||
| C.20 | |||
| C.21 | |||
| C.22 | |||
| C.23 | |||
| C.24 | |||
| C.25 | |||
| C.26 | |||
| C.27 | |||
| C.28 | |||
| C.29 | |||
| C.30 | |||
| C.31 | |||
| C.32 | |||
| C.33 | |||
| C.34 | |||
| C.35 | |||
| C.36 | |||
| C.37 | |||
| C.38 | |||
| C.39 | |||
| C.40 | |||
| C.41 | |||
| C.42 | |||
| C.43 | |||
| D.1 | |||
| D.2 | |||
| D.3 | |||
| D.4 | |||
| D.5 | |||
| D.6 | |||
| D.7 | |||
| D.8 | |||
| D.9 | |||
| E.1 | FormEDot1EffBendingStiffness | ||
| E.2 | FormEDot2MechanicalConnectEfficiencyFactor | ||
| E.3 | FormEDot3DistanceCentroidAlpha1 | ||
| E.4 | FormEDot4DistanceToCentroidA2 | ||
| E.5 | FormEDot5DistanceCentroidAlpha3 | ||
| E.6 | FormEDot6AreaOfLayerI | ||
| E.7 | FormEDot7SecondMomentInertia | ||
| E.8 | FormEDot8AxialStressInILayer | ||
| E.9 | FormEDot9BendingStressInILayer | ||
| E.10 | FormEDot10ShearStressInLayer2 | ||
| E.11 | |||
| F.1 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| F.10 | |||
| F.11 | |||
| F.12 | |||
| F.13 | |||
| F.14 | |||
| F.15 | |||
| F.16 | |||
| F.17 | |||
| F.18 | |||
| F.19 | |||
| G.1 | |||
| G.2 | |||
| G.3 | |||
| G.4 | |||
| G.5 | |||
| G.6 | |||
| G.7 | |||
| G.8 | |||
| G.9 | |||
| G.10 | |||
| G.11 | |||
| G.12 | |||
| G.13 | |||
| G.14 | |||
| G.15 | |||
| G.16 | |||
| G.17 | |||
| G.18 | |||
| G.19 | |||
| H.1 | |||
| H.2 | |||
| H.3 | |||
| H.4 | |||
| H.5 | |||
| H.6 | |||
| H.7 | |||
| H.8 | |||
| H.9 | |||
| H.10 | |||
| H.11 | |||
| H.12 | |||
| H.13 | |||
| H.14 | |||
| H.15 | |||
| H.16 | |||
| H.17 | |||
| H.18 | |||
| H.19 | |||
| H.20 | |||
| H.21 | |||
| H.22 | |||
| H.23 | |||
| H.24 | |||
| H.25 | |||
| H.26 | |||
| H.27 | |||
| H.28 | |||
| H.29 | |||
| H.30 | |||
| H.31 | |||
| H.32 | |||
| H.33 | |||
| H.34 | |||
| H.35 | |||
| H.36 | |||
| H.37 | |||
| H.38 | |||
| H.39 | |||
| H.40 | |||
| H.41 | |||
| I.1 | |||
| I.2 | |||
| I.3 | |||
| J.1 | |||
| J.2 | |||
| J.3 | |||
| J.4 | |||
| J.5 | |||
| J.6 | |||
| J.7 | |||
| J.8 | |||
| J.9 | |||
| J.10 | |||
| J.11 | |||
| K.1 | |||
| K.2 | |||
| K.3 | |||
| K.4 | |||
| K.5 | |||
| K.6 | |||
| K.7 | |||
| K.8 | |||
| K.9 | |||
| K.10 | |||
| K.11 | |||
| K.12 | |||
| K.13 | |||
| K.14 | |||
| K.15 | |||
| K.16 | |||
| K.17 | |||
| K.18 | |||
| K.19 | |||
| K.20 | |||
| K.21 | |||
| K.22 | |||
| K.23 | |||
| K.24 | |||
| K.25 | |||
| K.26 | |||
| K.27 | |||
| K.28 | |||
| K.29 | |||
| K.30 | |||
| K.31 | |||
| K.32 | |||
| K.33 | |||
| K.34 | |||
| K.35 | |||
| K.36 | |||
| K.37 | |||
| K.38 | |||
| L.1 | |||
| L.2 | |||
| L.3 | |||
| L.4 | |||
| L.5 | |||
| L.6 | |||
| L.7 | |||
| L.8 | |||
| L.9 | |||
| L.10 | |||
| L.11 | |||
| L.12 | |||
| M.1 | |||
| M.2 | |||
| M.3 | |||
| M.4 | |||
| M.5 | |||
| M.6 | |||
| M.7 | |||
| N.1 | |||
| N.2 | |||
| N.3 | |||
| N.4 | |||
| N.5 | |||
| N.6 | |||
| N.7 | |||
| N.8 | |||
| N.9 | |||
| N.10 | |||
| N.11 | |||
| N.12 | |||
| N.13 | |||
| N.14 | |||
| N.15 | |||
| N.16 | |||
| N.17 | |||
| N.18 | |||
| N.19 | |||
| N.20 | |||
| N.21 | |||
| N.22 | |||
| N.23 | |||
| N.24 | |||
| N.25 | |||
| N.26 | |||
| N.27 | |||
| N.28 | |||
| N.29 | |||
| N.30 | |||
| N.31 | |||
| N.32 | |||
| N.33 | |||
| N.34 | |||
| N.35 | |||
| N.36 | |||
| N.37 | |||
| N.38 | |||
| N.39 | |||
| N.40 | |||
| N.41 | |||
| N.42 | |||
| N.43 | |||
| N.44 | |||
| N.45 | |||
| N.46 | |||
| N.47 | |||
| N.48 | |||
| N.49 | |||
| N.50 | |||
| N.51 | |||
| N.52 | |||
| N.53 | |||
| N.54 | |||
| N.55 | |||
| N.56 | |||
| N.57 | |||
| N.58 | |||
| N.59 | |||
| N.60 | |||
| N.61 | |||
| N.62 | |||
| N.63 | |||
| N.64 | |||
| N.65 | |||
| N.66 | |||
| N.67 | |||
| N.68 | |||
| N.69 | |||
| N.70 | |||
| N.71 | |||
| N.72 | |||
| N.73 | |||
| N.74 | |||
| N.75 | |||
| N.76 | |||
| N.77 | |||
| N.78 | |||
| N.79 | |||
| N.80 | |||
| N.81 | |||
| N.82 | |||
| N.83 | |||
| O.1 | |||
| O.2 | |||
| O.3 | |||
| P.1 | |||
| P.2 | |||
| P.3 | |||
| Q.1 | |||
| Q.2 | |||
| Q.3 | |||
| Q.4 | |||
| Q.5 | |||
| Q.6 | |||
| Q.7 | |||
| Q.8 | |||
| Q.9 | |||
| Q.10 | |||
| Q.11 | |||
| Q.12 | |||
| Q.13 | |||
| Q.14 | |||
| Q.15 | |||
| Q.16 | |||
| Q.17 | |||
| Q.18 | |||
| Q.19 | |||
| Q.20 | |||
| Q.21 | |||
| Q.22 | |||
| Q.23 | |||
| Q.24 | |||
| Q.25 | |||
| Q.26 | |||
| Q.27 | |||
| Q.28 | |||
| Q.29 | |||
| Q.30 | |||
| Q.31 | |||
| Q.32 | |||
| Q.33 | |||
| Q.34 | |||
| Q.35 | |||
| Q.36 | |||
| Q.37 | |||
| Q.38 | |||
| Q.39 | |||
| Q.40 | |||
| Q.41 | |||
| Q.42 | |||
| Q.43 | |||
| Q.44 | |||
| Q.45 | |||
| Q.46 | |||
| Q.47 | |||
| Q.48 | |||
| Q.49 | |||
| Q.50 | |||
| Q.51 | |||
| Q.52 | |||
| Q.53 | |||
| Q.54 | |||
| Q.55 | |||
| Q.56 | |||
| Q.57 | |||
| Q.58 | |||
| Q.59 | |||
| Q.60 | |||
| Q.61 | |||
| Q.62 | |||
| Q.63 | |||
| Q.64 | |||
| Q.65 | |||
| Q.66 | |||
| Q.67 | |||
| Q.68 | |||
| Q.69 | |||
| Q.70 | |||
| Q.71 | |||
| Q.72 | |||
| Q.73 | |||
| Q.74 | |||
| Q.75 | |||
| Q.76 | |||
| Q.77 | |||
| Q.78 | |||
| Q.79 | |||
| Q.80 | |||
| Q.81 | |||
| Q.82 | |||
| Q.83 | |||
| Q.84 | |||
| Q.85 | |||
| Q.86 | |||
| Q.87 | |||
| Q.88 | |||
| Q.89 | |||
| Q.90 | |||
| Q.91 | |||
| Q.92 | |||
| Q.93 | |||
| Q.94 | |||
| Q.95 | |||
| Q.96 | |||
| Q.97 | |||
| Q.98 | |||
| Q.99 | |||
| Q.100 | |||
| Q.101 | |||
| Q.102 | |||
| Q.103 | |||
| Q.104 | |||
| Q.105 | |||
| Q.106 | |||
| Q.107 | |||
| Q.108 | |||
| Q.109 | |||
| Q.110 | |||
| Q.111 | |||
| Q.112 | |||
| Q.113 | |||
| Q.114 | |||
| Q.115 | |||
| Q.116 | |||
| Q.117 | |||
| Q.118 | |||
| Q.119 | |||
| Q.120 | |||
| Q.121 | |||
| Q.122 | |||
| Q.123 | |||
| R.1 | |||
| R.2 | |||
| R.3 | |||
| R.4 | |||
| R.5 | |||
| R.6 | |||
| R.7 | |||
| R.8 | |||
| R.9 | |||
| R.10 | |||
| R.11 | |||
| R.12 | |||
| R.13 | |||
| R.14 | |||
| R.15 | |||
| R.16 | |||
| R.17 | |||
| R.18 | |||
| R.19 | |||
| R.20 | |||
| R.21 | |||
| R.22 | |||
| R.23 | |||
| S.1 | |||
| S.2 | |||
| S.3 | |||
| S.4 | |||
| S.5 | |||
| S.6 | |||
| S.7 | |||
| S.8 | |||
| S.9 | |||
| S.10 | |||
| S.11 | |||
| S.12 | |||
| S.13 |