Tables
EN 1993-1-1 - May 2005 Eurocode 3: Design of steel structures Part 1-1: General rules and rules for buildings
The table presents a list of tables from the Eurocode 3 standards for steel structures, tracking their implementation
status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
The column with header 'NL' for example indicates whether a country specific implementation of the table is
implemented. Naming convention for country specific table is 'Table{table_number}{CountryCode}'. E.g. for
Table3Dot1NominalValuesHotRolledStructuralSteel the version specific to the Netherlands would be named
Table3Dot1NLNominalValuesHotRolledStructuralSteel.
Total of 20 tables present.
| Table number | Done | Remarks | Object name | NL |
|---|---|---|---|---|
| 3.1 | Table3Dot1NominalValuesHotRolledStructuralSteel | |||
| 3.2 | ||||
| 5.1 | ||||
| 5.2 | ||||
| 6.1 | ||||
| 6.2 | ||||
| 6.3 | ||||
| 6.4 | ||||
| 6.5 | ||||
| 6.6 | ||||
| 6.7 | ||||
| 6.8 | ||||
| 6.9 | ||||
| A.1 | ||||
| A.2 | ||||
| B.1 | ||||
| B.2 | ||||
| B.3 | ||||
| BB.1 | ||||
| C.1 |
The table below presents a list of tables from the Eurocode 3 standards for steel structures, specific to the National Annex of the Netherlands.
| Table number | Done | Remarks | Object name |
|---|---|---|---|
| NB.C.1 | |||
| NB.NA.1 | |||
| NB.NA.2 | |||
| NB.NA.3 | |||
| NB.NA.4 | |||
| NB.NA.5 | |||
| NB.NB.1 | |||
| NB.NB.2 | |||
| NB.NB.3 |