Formulas
EN 1993-1-1 - May 2005
Eurocode 3: Design of steel structures
Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 3 standards for steel structures, tracking their implementation
status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
The column with header 'NL' for example indicates whether a country specific implementation of the formula is
implemented. Naming convention for country specific formulas is 'Form{formula_number}{CountryCode}'. E.g. for
Form5Dot1CriteriumDisregardSecondOrderEffects the version specific to the Netherlands would be named
Form5Dot1NLCriteriumDisregardSecondOrderEffects.
Total of 108 formulas present.
| Formula number | Done | Remarks | Object name | NL |
|---|---|---|---|---|
| 2.1 | ||||
| 2.2 | Form2Dot2CharacteristicValueResistance | |||
| 5.1 | Form5Dot1CriteriumDisregardSecondOrderEffects | |||
| 5.2 | ||||
| 5.3 | ||||
| 5.4 | ||||
| 5.5 | ||||
| 5.6 | ||||
| 5.7 | Form5Dot7DisregardFrameSwayImperfections | |||
| 5.8 | Form5Dot8CheckSlenderness | |||
| 5.9 | ||||
| 5.10 | ||||
| 5.11 | ||||
| 5.12 | ||||
| 5.13 | ||||
| 5.14 | ||||
| 6.1 | Form6Dot1ElasticVerification | |||
| 6.2 | Form6Dot2UtilizationRatio | |||
| 6.3 | Form6Dot3MinDeductionAreaStaggeredFastenerHoles | |||
| 6.4 | Form6Dot4AdditionalMoment | |||
| 6.5 | Form6Dot5UnityCheckTensileStrength | |||
| 6.6 | Form6Dot6DesignPlasticResistanceGrossCrossSection | |||
| 6.7 | Form6Dot7DesignUltimateResistanceNetCrossSection | |||
| 6.8 | Form6Dot8NetDesignTensionResistance | |||
| 6.9 | Form6Dot9CheckCompressionForce | |||
| 6.10 | Form6Dot10NcRdClass1And2And3 | |||
| 6.11 | Form6Dot11NcRdClass4 | |||
| 6.12 | Form6Dot12CheckBendingMoment | |||
| 6.13 | Form6Dot13MCRdClass1And2 | |||
| 6.14 | Form6Dot14MCRdClass3 | |||
| 6.15 | Form6Dot15McRdClass4 | |||
| 6.16 | Form6Dot16CheckFlangeWithFastenerHoles | |||
| 6.17 | Form6Dot17CheckShearForce | |||
| 6.18 | Form6Dot18DesignPlasticShearResistance | |||
| 6.18 A_v | Various equations | |||
| 6.19 | Form6Dot19CheckDesignElasticShearResistance | |||
| 6.20 | Form6Dot20ShearStress | |||
| 6.21 | Form6Dot21ShearStressIOrHSection | |||
| 6.22 | Form6Dot22CheckShearBucklingResistance | |||
| 6.23 | Form6Dot23CheckTorsionalMoment | |||
| 6.24 | Form6Dot24TotalTorsionalMoment | |||
| 6.25 | Form6Dot25CheckCombinedShearForceAndTorsionalMoment | |||
| 6.26 | Form6Dot26VplTRdIOrHSection | |||
| 6.27 | Form6Dot27VplTRdChannelSection | |||
| 6.28 | Form6Dot28VplTRdHollowSection | |||
| 6.29 | Form6Dot29ReducedYieldStrength | |||
| 6.29 (rho) | Form6Dot29Rho and Form6Dot29RhoWithTorsion | |||
| 6.30 | Form6Dot30ReducedPlasticResistanceMoment | |||
| 6.31 | Form6Dot31CheckBendingAndAxialForce | |||
| 6.32 | Form6Dot32MNrdRectangular | |||
| 6.33 | Form6Dot33CheckAxialForceY | |||
| 6.34 | Form6Dot34CheckAxialForceY | |||
| 6.35 | Form6Dot35CheckAxialForceZ | |||
| 6.36 | Form6Dot36MomentReduction | |||
| 6.37 | Form6Dot37And38MomentReduction | |||
| 6.38 | Form6Dot37And38MomentReduction | |||
| 6.38n | Form6Dot38N | |||
| 6.38a | Form6Dot38A | |||
| 6.39 | Form6Dot39ReducedBendingMomentResistance | |||
| 6.39 a_w | Form6Dot39awHollowSections and Form6Dot39awWeldedBoxSections | |||
| 6.40 | Form6Dot40ReducedBendingMomentResistance | |||
| 6.40 a_f | Form6Dot40afHollowSections and Form6Dot40afWeldedBoxSections | |||
| 6.41 | Form6Dot41BiaxialBendingCheck | |||
| 6.42 | Form6Dot42LongitudinalStressClass3CrossSections | |||
| 6.43 | Form6Dot43LongitudinalStressClass4CrossSections | |||
| 6.44 | Form6Dot44CombinedCompressionBendingClass4CrossSections | |||
| 6.45 | Form6Dot45ReducedYieldStrength | |||
| 6.46 | ||||
| 6.47 | ||||
| 6.48 | ||||
| 6.49 | ||||
| 6.50 | ||||
| 6.51 | ||||
| 6.52 | ||||
| 6.53 | ||||
| 6.54 | ||||
| 6.55 | ||||
| 6.56 | ||||
| 6.57 | ||||
| 6.58 | ||||
| 6.59 | ||||
| 6.60 | ||||
| 6.61 | ||||
| 6.62 | ||||
| 6.63 | ||||
| 6.64 | ||||
| 6.65 | ||||
| 6.66 | ||||
| 6.67 | ||||
| 6.68 | ||||
| 6.69 | ||||
| 6.70 | ||||
| 6.71 | FormADot2CriteriaBasedOnStressRangeLHS and FormADot2CriteriaBasedOnStressRangeRHS | |||
| 6.72 | ||||
| 6.73 | ||||
| 6.74 | ||||
| 6.75 | ||||
| BB.1 | ||||
| BB.2 | ||||
| BB.3 | ||||
| BB.4 | ||||
| BB.5 | ||||
| BB.6 | ||||
| BB.7 | ||||
| BB.8 | ||||
| BB.9 | ||||
| BB.10 | ||||
| BB.11 | ||||
| BB.12 | ||||
| BB.13 | ||||
| BB.14 | ||||
| BB.15 | ||||
| BB.16 | ||||
| BB.17 |
The table below presents a list of formulas from the Eurocode 3 standards for steel structures, specific to the National Annex of the Netherlands.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| NB.1 | |||
| NB.2 | |||
| NB.3 | |||
| NB.4 | |||
| NB.5 | |||
| NB.6 | |||
| NB.7 | |||
| NB.8 | |||
| NB.9 | |||
| NB.10 | |||
| NB.11 | |||
| NB.12 | |||
| NB.13 | |||
| NB.14 | |||
| NB.15 | |||
| NB.16 | |||
| NB.17 | |||
| NB.18 | |||
| NB.19 | |||
| NB.20 | |||
| NB.21 | |||
| NB.22 | |||
| NB.23 | |||
| NB.24 | |||
| NB.25 | |||
| NB.26 | |||
| NB.27 | |||
| NB.28 | |||
| NB.29 | |||
| NB.30 | |||
| NB.31 | |||
| NB.32 | |||
| NB.33 | |||
| NB.34 | |||
| NB.35 | |||
| NB.36 | |||
| NB.37 | |||
| NB.38 | |||
| NB.39 | |||
| NB.40 | |||
| NB.41 | |||
| NB.42 | |||
| NB.43 | |||
| NB.44 | |||
| NB.45 | |||
| NB.46 | |||
| NB.47 | |||
| NB.48 | |||
| NB.49 | |||
| NB.50 | |||
| NB.51 | |||
| NB.52 | |||
| NB.53 | |||
| NB.54 | |||
| NB.55 | |||
| NB.56 | |||
| NB.57 | |||
| NB.58 | |||
| NB.59 | |||
| NB.60 | |||
| NB.61 | |||
| NB.62 | |||
| NB.63 | |||
| NB.64 | |||
| NB.65 | |||
| NB.66 | |||
| NB.67 | |||
| NB.68 | |||
| NB.69 | |||
| NB.70 | |||
| NB.71 | |||
| NB.72 | |||
| NB.73 | |||
| NB.74 | |||
| NB.75 | |||
| NB.76 | |||
| NB.77 | |||
| NB.78 | |||
| NB.79 | |||
| NB.80 | |||
| NB.81 | |||
| NB.82 | |||
| NB.83 | |||
| NB.84 | |||
| NB.85 | |||
| NB.86 | |||
| NB.BB.1 | |||
| NB.NA.1 | |||
| NB.NA.2 | |||
| NB.NA.3 | |||
| NB.NA.4 | |||
| NB.NA.5 | |||
| NB.NA.6 | |||
| NB.NA.7 | |||
| NB.NA.8 | |||
| NB.NA.9 | |||
| NB.NA.10 | |||
| NB.NA.11 | |||
| NB.NA.12 | |||
| NB.NA.13 | |||
| NB.NA.14 | |||
| NB.NA.15 | |||
| NB.NA.16 | |||
| NB.NA.17 | |||
| NB.NA.18 | |||
| NB.NA.19 | |||
| NB.NA.20 | |||
| NB.NA.21 | |||
| NB.NA.22 | |||
| NB.NA.23 | |||
| NB.NA.24 | |||
| NB.NA.25 | |||
| NB.NA.26 | |||
| NB.NA.27 | |||
| NB.NA.28 | |||
| NB.NA.29 | |||
| NB.NA.30 | |||
| NB.NA.31 | |||
| NB.NA.32 | |||
| NB.NA.33 | |||
| NB.NA.34 | |||
| NB.NA.35 | |||
| NB.NA.36 | |||
| NB.NA.37 | |||
| NB.NA.38 | |||
| NB.NA.39 | |||
| NB.NA.40 | |||
| NB.NA.41 | |||
| NB.NA.42 | |||
| NB.NA.43 | |||
| NB.NA.44 | |||
| NB.NA.45 | |||
| NB.NA.46 | |||
| NB.NA.47 | |||
| NB.NA.48 | |||
| NB.NA.49 | |||
| NB.NA.50 | |||
| NB.NA.51 | |||
| NB.NA.52 | |||
| NB.NA.53 | |||
| NB.NA.54 | |||
| NB.NA.55 | |||
| NB.NA.56 | |||
| NB.NA.57 | |||
| NB.NA.58 | |||
| NB.NA.59 | |||
| NB.NB.1 | |||
| NB.NB.2 | |||
| NB.NB.3 | |||
| NB.NB.4 | |||
| NB.NB.5 | |||
| NB.NB.6 | |||
| NB.NB.7 | |||
| NB.NB.8 | |||
| NB.NB.9 | |||
| NB.NB.10 | |||
| NB.NB.11 | |||
| NB.NB.12 | |||
| NB.NB.13 |