Formulas
EN 1992-2 - November 2005 Eurocode 2: Design of concrete structures Part 2: Concrete bridges - Design and detailing rules
The table presents a list of formulas from the Eurocode 2 standards for concrete structures, tracking their implementation status
(
or
) and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 161 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 3.15 | |||
| 5.101 | Form5Dot101Imperfections | ||
| 5.101Sub1 | Form5Dot101Sub1ReductionFactorLengthOrHeight | ||
| 5.9 | |||
| 5.10a | |||
| 5.10b | |||
| 5.102 aN | |||
| 5.102 bN | |||
| 5.102 cN | |||
| 6.101a | |||
| 6.101b | |||
| 6.102 | |||
| 6.2.a | |||
| 6.2.b | |||
| 6.3N | |||
| 6.8 | |||
| 6.9 | |||
| 6.10.aN | |||
| 6.10.bN | |||
| 6.11.aN | |||
| 6.11.bN | |||
| 6.11.cN | |||
| 6.12 | |||
| 6.18 | |||
| 6.103 | |||
| 6.104 | |||
| 6.20 | |||
| 6.28 | |||
| 6.29 | |||
| 6.30 | |||
| 6.105 | |||
| 6.106 | |||
| 6.107 | |||
| 6.108 | |||
| 6.109 | |||
| 6.76 | |||
| 6.110 | |||
| 6.111 | |||
| 6.112 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| B.113 | |||
| B.114 | |||
| B.115 | |||
| B.116 | |||
| B.117 | |||
| B.118 | |||
| B.119 | |||
| B.120 | |||
| B.121 | |||
| B.122 | |||
| B.123 | |||
| B.124 | |||
| B.125 | |||
| B.126 | |||
| B.127 | |||
| B.128 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| F.10 | |||
| J.101 | |||
| J.102 | |||
| KK.101 | |||
| KK.102 | |||
| KK.103 | |||
| KK.104 | |||
| KK.105 | |||
| KK.106 | |||
| KK.107 | |||
| KK.108 | |||
| KK.109 | |||
| KK.110 | |||
| KK.111 | |||
| KK.112 | |||
| KK.113 | |||
| KK.114 | |||
| KK.118 | |||
| KK.119 | |||
| LL.101 | |||
| LL.102 | |||
| LL.103 | |||
| LL.104 | |||
| LL.105 | |||
| LL.106 | |||
| LL.107 | |||
| LL.108 | |||
| LL.109 | |||
| LL.110 | |||
| LL.111 | |||
| LL.112 | |||
| LL.113 | |||
| LL.114 | |||
| LL.115 | |||
| LL.116 | |||
| LL.117 | |||
| LL.118 | |||
| LL.119 | |||
| LL.120 | |||
| LL.121 | |||
| LL.122 | |||
| LL.123 | |||
| LL.124 | |||
| LL.125 | |||
| LL.126 | |||
| LL.127 | |||
| LL.128 | |||
| LL.129 | |||
| LL.130 | |||
| LL.131 | |||
| LL.132 | |||
| LL.133 | |||
| LL.134 | |||
| LL.135 | |||
| LL.136 | |||
| LL.137 | |||
| LL.138 | |||
| LL.139 | |||
| LL.140 | |||
| LL.141 | |||
| LL.142 | |||
| LL.143 | |||
| LL.144 | |||
| LL.145 | |||
| LL.146 | |||
| LL.147 | |||
| LL.148 | |||
| LL.149 | |||
| LL.150 | |||
| MM.101 | |||
| MM.102 | |||
| MM.103 | |||
| MM.104 | |||
| MM.105 | |||
| MM.106 | |||
| NN.101 | |||
| NN.102 | |||
| NN.103 | |||
| NN.104 | |||
| NN.105 | |||
| NN.106 | |||
| NN.107 | |||
| NN.108 | |||
| NN.109 | |||
| NN.110 | |||
| NN.111 | |||
| NN.112 | |||
| NN.113 | |||
| NN.114 | |||
| NN.115 | |||
| NN.116 | |||
| NN.117 | |||
| NN.118 | |||
| QQ.101 |