Formulas
EN 1992-1-1 - December 2004 Eurocode 2: Design of concrete structures Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 2 standards for concrete structures, tracking their implementation status
(
or
) and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 304 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 3.1 | Form3Dot1EstimationConcreteCompressiveStrength | ||
| 3.2 | Form3Dot2CoefficientDependentOfConcreteAge | ||
| 3.3 | Form3Dot3AxialTensileStrengthFromTensileSplittingStrength | ||
| 3.4 | Form3Dot4DevelopmentTensileStrength | ||
| 3.5 | Form3Dot5ApproximationVarianceElasticModulusOverTime | ||
| 3.6 | Form3Dot6CreepDeformationOfConcrete | ||
| 3.7 | Form3Dot7NonLinearCreepCoefficient | ||
| 3.8 | Form3Dot8TotalShrinkage | ||
| 3.9 | Form3Dot9DryingShrinkage | ||
| 3.10 | Form3Dot10CoefficientAgeConcreteDryingShrinkage | ||
| 3.11 | Form3Dot11AutogeneShrinkage | ||
| 3.12 | Form3Dot12AutogeneShrinkageInfinity | ||
| 3.13 | Form3Dot13CoefficientTimeAutogeneShrinkage | ||
| 3.14 | Form3Dot14StressStrainForShortTermLoading | ||
| 3.15 | Form3Dot15DesignValueCompressiveStrength | ||
| 3.16 | Form3Dot16DesignValueTensileStrength | ||
| 3.17 | Form3Dot17CompressiveStressConcrete | ||
| 3.18 | Form3Dot18CompressiveStressConcrete | ||
| 3.19 | Form3Dot19And20EffectivePressureZoneHeight | ||
| 3.20 | Form3Dot19And20EffectivePressureZoneHeight | ||
| 3.21 | Form3Dot21And22EffectiveStrength | ||
| 3.22 | Form3Dot21And22EffectiveStrength | ||
| 3.23 | Form3Dot23FlexuralTensileStrength | ||
| 3.24 | Form3Dot24IncreasedCharacteristicCompressiveStrength | ||
| 3.25 | Form3Dot25IncreasedCharacteristicCompressiveStrength | ||
| 3.26 | Form3Dot26IncreasedStrainAtMaxStrength | ||
| 3.27 | Form3Dot27IncreasedStrainLimitValue | ||
| 3.28 | Form3Dot28RatioLossOfPreStressClass1 | ||
| 3.29 | Form3Dot29RatioLossOfPreStressClass2 | ||
| 3.30 | Form3Dot30RatioLossOfPreStressClass3 | ||
| 4.1 | Form4Dot1NominalConcreteCover | ||
| 4.2 | Form4Dot2MinimumConcreteCover | ||
| 4.3N | Form4Dot3nCheckExecutionTolerances | ||
| 4.4N | Form4Dot4nCheckExecutionTolerances | ||
| 5.1 | Form5Dot1Imperfections | ||
| 5.2 | Form5Dot2Eccentricity | ||
| 5.3a | Form5Dot3aTransverseForceUnbracedMembers | ||
| 5.3b | Form5Dot3bTransverseForceBracedMembers | ||
| 5.4 | Form5Dot4TransverseForceEffectBracingSystem | ||
| 5.5 | Form5Dot5TransverseForceEffectFloorDiaphragm | ||
| 5.6 | Form5Dot6TransverseForceEffectRoofDiaphragm | ||
| 5.7 | Form5Dot7EffectiveFlangeWidth | ||
| 5.7a | Form5Dot7aFlangeEffectiveFlangeWidth | ||
| 5.7b | Form5Dot7bFlangeEffectiveFlangeWidth | ||
| 5.8 | Form5Dot8EffectiveSpan | ||
| 5.9 | Form5Dot9DesignSupportMomentReduction | ||
| 5.10a | Form5Dot10aRedistributionOfMomentsLowerFck | ||
| 5.10b | Form5Dot10bRedistributionOfMomentsUpperFck | ||
| 5.11N | Form5Dot11nShearSlendernessCorrectionFactor | ||
| 5.12N | Form5Dot12nRatioDistancePointZeroAndMaxMoment | ||
| 5.13N | Form5Dot13nSlendernessCriterionIsolatedMembers | ||
| 5.13a | SubForm5Dot13aCreepRatio | ||
| 5.13b | SubForm5Dot13bMechanicalReinforcementFactor | ||
| 5.13c | SubForm5Dot13cMomentRatio | ||
| 5.14 | Form5Dot14SlendernessRatio | ||
| 5.15 | Form5Dot15EffectiveLengthBraced | ||
| 5.16 | Form5Dot16EffectiveLengthUnbraced | ||
| 5.17 | Form5Dot17EffectiveLengthBucklingLoad | ||
| 5.18 | Form5Dot18ComparisonGeneralSecondOrderEffects | ||
| 5.19 | Form5Dot19EffectiveCreepCoefficient | ||
| 5.20 | Form5Dot20DesignModulusElasticity | ||
| 5.21 | Form5Dot21NominalStiffness | ||
| 5.22a | Form5Dot22FactorKs | ||
| 5.22b | Form5Dot22FactorKc | ||
| 5.23 | Form5Dot23FactorConcreteStrengthClass | ||
| 5.24 | Form5Dot24AxialForceCorrectionFactor | ||
| 5.25 | Form5Dot25AxialForceCorrectionFactor | ||
| 5.26a | Form5Dot26FactorKs | ||
| 5.26b | Form5Dot26FactorKs | ||
| 5.27 | Form5Dot27EffectiveDesignModulusElasticity | ||
| 5.28 | Form5Dot28TotalDesignMoment | ||
| 5.29 | Form5Dot29BetaFactor | ||
| 5.30 | Form5Dot30TotalDesignMoment | ||
| 5.31 | Form5Dot31DesignMoment | ||
| 5.32 | Form5Dot32EquivalentFirstOrderEndMoment | ||
| 5.33 | Form5Dot33NominalSecondOrderMoment | ||
| 5.34 | Form5Dot34Curvature | ||
| 5.35 | Form5Dot35EffectiveDepth | ||
| 5.36 | Form5Dot36RelativeAxialForce | ||
| 5.37 | Form5Dot37CreepFactor | ||
| 5.38a | Form5Dot38aCheckRelativeSlendernessRatio | ||
| 5.38b | Form5Dot38bCheckRelativeEccentricityRatio | ||
| 5.39 | Form5Dot39SimplifiedCriterionBiaxialBending | ||
| 5.40a | Form5Dot40aCheckLateralInstability | ||
| 5.40b | Form5Dot40bCheckLateralInstability | ||
| 5.41 | Form5Dot41MaxForceTendon | ||
| 5.42 | Form5Dot42ConcreteCompressiveStress | ||
| 5.43 | Form5Dot43InitialPrestressForce | ||
| 5.44 | Form5Dot44PrestressLoss | ||
| 5.45 | Form5Dot45LossesDueToFriction | ||
| 5.46 | Form5Dot46TimeDependentLosses | ||
| 5.47 | Form5Dot47UpperCharacteristicPrestressingValue | ||
| 5.48 | Form5Dot48LowerCharacteristicPrestressingValue | ||
| 6.1 | Form6Dot1DesignShearStrength | ||
| 6.2 | Form6Dot2ShearResistance | ||
| 6.3N | Form6Dot3nShearCapacityWithoutRebar | ||
| 6.4 | Form6Dot4ShearResistance | ||
| 6.5 | Form6Dot5ShearForceCheck | ||
| 6.6N | Form6Dot6nStrengthReductionFactor | ||
| 6.7N | Form6Dot7nCheckCotTheta | ||
| 6.8 | Form6Dot8ShearResistance | ||
| 6.9 | Form6Dot9MaximumShearResistance | ||
| 6.10.abN | Form6Dot10abnStrengthReductionFactor | ||
| 6.11.abcN | Form6Dot11abcnCompressionChordCoefficient | ||
| 6.12 | Form6Dot12CheckMaxEffectiveCrossSectionalAreaShearReinf | ||
| 6.13 | Form6Dot13ShearResistanceInclinedReinforcement | ||
| 6.14 | Form6Dot14MaxShearResistanceInclinedReinforcement | ||
| 6.15 | Form6Dot15ShearReinforcementResistance | ||
| 6.16 | Form6Dot16NominalWebWidth | ||
| 6.17 | Form6Dot17NominalWebWidth | ||
| 6.18 | Form6Dot18AdditionalTensileForce | ||
| 6.19 | Form6Dot19CheckShearForce | ||
| 6.20 | Form6Dot20LongitudinalShearStress | ||
| 6.21 | Form6Dot21CheckTransverseReinforcement | ||
| 6.22 | Form6Dot22CheckCrushingCompressionStruts | ||
| 6.23 | Form6Dot23CheckShearStressInterface | ||
| 6.24 | Form6Dot24DesignShearStress | ||
| 6.25 | Form6Dot25DesignShearResistance | ||
| 6.26 | Form6Dot26ShearStressInWall | ||
| 6.27 | Form6Dot27ShearForceInWall | ||
| 6.28 | Form6Dot28RequiredCrossSectionalArea | ||
| 6.29 | Form6Dot29CheckTorsionShearResistance | ||
| 6.30 | Form6Dot30DesignTorsionalResistanceMoment | ||
| 6.31 | Form6Dot31CheckTorsionShearResistanceRectangular | ||
| 6.32 | Form6Dot32EffectiveDepthSlab | ||
| 6.33 | Form6Dot33ContourRadiusCircularColumnHeads | ||
| 6.34 | Form6Dot34And35ContourRadiusRectangular | ||
| 6.35 | Form6Dot34And35ContourRadiusRectangular | ||
| 6.36 | Form6Dot36ExternalContourRadiusCircularColumnHeads | ||
| 6.37 | Form6Dot37InternalContourRadiusCircularColumnHeads | ||
| 6.38 | Form6Dot38MaxShearStress | ||
| 6.39 | Form6Dot39BetaCoefficient | ||
| 6.40 | |||
| 6.41 | Form6Dot41W1Rectangular | ||
| 6.42 | Form6Dot42BetaCircular | ||
| 6.43 | Form6Dot43BetaRectangular | ||
| 6.44 | Form6Dot44BetaRectangular | ||
| 6.45 | Form6Dot45W1Rectangular | ||
| 6.46 | Form6Dot46BetaCorner | ||
| 6.47 | Form6Dot47PunchingShearResistance | ||
| 6.47 k | SubForm6Dot47FactorK | ||
| 6.47 rho_l | SubForm6Dot47FactorRhoL | ||
| 6.47 sigma_cp | SubForm6Dot47FactorSigmaCp | ||
| 6.47 sigma_cy | SubForm6Dot47FactorSigmaCy | ||
| 6.47 sigma_cz | SubForm6Dot47FactorSigmaCz | ||
| 6.48 | Form6Dot48NetAppliedPunchingForce | ||
| 6.49 | Form6Dot49AppliedPunchingShearStress | ||
| 6.50 | Form6Dot50PunchingStressResistance | ||
| 6.51 | Form6Dot51AppliedPunchingShearStressEccentricLoading | ||
| 6.52 | Form6Dot52PunchingShearResistance | ||
| 6.53 | Form6Dot53CheckPunchingShear | ||
| 6.54 | Form6Dot54ControlPerimeter | ||
| 6.55 | Form6Dot55DesignStrengthConcreteStruts | ||
| 6.56 | Form6Dot56DesignStrengthConcreteStrussTransverseTension | ||
| 6.57N | Form6Dot57nNuPrime | ||
| 6.58 | Form6Dot58And59TensileForce | ||
| 6.59 | Form6Dot58And59TensileForce | ||
| 6.60 | Form6Dot60DesignValueCompressiveStressResistance | ||
| 6.61 | Form6Dot61DesignValueCompressiveStressResistance | ||
| 6.62 | Form6Dot62DesignValueCompressiveStressResistance | ||
| 6.63 | Form6Dot63ConcentratedResistanceForce | ||
| 6.64 | Form6Dot64BondFactor | ||
| 6.65 | Form6Dot65ConcreteCompressionStrut | ||
| 6.66 | |||
| 6.67 | |||
| 6.68 | |||
| 6.69 | |||
| 6.70 | Form6Dot70FatigueDamageFactor | ||
| 6.71 | Form6Dot71CriteriaBasedOnStressRange | ||
| 6.72 | Form6Dot72FatigueResistanceConcreteCompression | ||
| 6.73 | Form6Dot73StressRatio | ||
| 6.74 | Form6Dot74MinimumCompressiveStressLevel | ||
| 6.75 | Form6Dot75MaximumCompressiveStressLevel | ||
| 6.76 | Form6Dot76DesignFatigueStrengthConcrete | ||
| 6.77 | Form6Dot77FatigueVerification | ||
| 6.78 | Form6Dot78And79FatigueResistance | ||
| 6.79 | Form6Dot78And79FatigueResistance | ||
| 7.1 | Form7Dot1MinReinforcingSteel | ||
| 7.2 | Form7Dot2StressDistributionCoefficient | ||
| 7.2sub1 | Form7Dot2Sub1AxialForceCoefficient | ||
| 7.3 | Form7Dot3CoefficientKc | ||
| 7.4 | Form7Dot4MeanStressConcrete | ||
| 7.5 | Form7Dot5AdjustedBondStrengthRatio | ||
| 7.6N | Form7Dot6nMaxBarDiameterBending | ||
| 7.7N | Form7Dot7nMaxBarDiameterTension | ||
| 7.8 | Form7Dot8CrackWidth | ||
| 7.9 | Form7Dot9EpsilonSmMinusEpsilonCm | ||
| 7.10 | Form7Dot10RhoPEff | ||
| 7.11 | Form7Dot11MaximumCrackSpacing | ||
| 7.12 | Form7Dot12EquivalentDiameter | ||
| 7.13 | Form7Dot13CoefficientK2 | ||
| 7.14 | Form7Dot14MaximumCrackSpacing | ||
| 7.15 | Form7Dot15MaximumCrackSpacing | ||
| 7.16.a | Form7Dot16abSpanDepthRatio | ||
| 7.16.b | Form7Dot16abSpanDepthRatio | ||
| 7.17 | Form7Dot17MultiplicationFactor | ||
| 7.18 | Form7Dot18DeformationParameter | ||
| 7.19 | Form7Dot19DistributionCoefficient | ||
| 7.20 | Form7Dot20EffectiveModulus | ||
| 7.21 | Form7Dot21CurvatureDueToShrinkage | ||
| 8.1 | Form8Dot1RequiredMinimumMandrelDiameter | ||
| 8.2 | Form8Dot2UltimateBondStress | ||
| 8.3 | Form8Dot3RequiredAnchorageLength | ||
| 8.4 | Form8Dot4DesignAnchorageLength | ||
| 8.5 | Form8Dot5ProductAlphas235 | ||
| 8.6 | Form8Dot6MinimumTensionAnchorage | ||
| 8.7 | Form8Dot7MinimumCompressionAnchorage | ||
| 8.8N | Form8Dot8nAnchorageCapacityWeldedTransverseBar | ||
| 8.9 | Form8Dot9AnchorageCapacityWeldedTransverseBarSmallDiamet | ||
| 8.10 | Form8Dot10DesignLapLength | ||
| 8.11 | Form8Dot11MinimumDesignLapLength | ||
| 8.12 | Form8Dot12AdditionalShearReinforcement | ||
| 8.13 | Form8Dot13AdditionalShearReinforcement | ||
| 8.14 | Form8Dot14EquivalentDiameterBundledBars | ||
| 8.15 | Form8Dot15PrestressTransferStress | ||
| 8.16 | Form8Dot16BasicTransmissionLength | ||
| 8.17 | Form8Dot17DesignValueTransmissionLength1 | ||
| 8.18 | Form8Dot18DesignValueTransmissionLength2 | ||
| 8.19 | Form8Dot19DispersionLength | ||
| 8.20 | Form8Dot20BondStrengthAnchorageULS | ||
| 8.21 | Form8Dot21AnchorageLength | ||
| 9.1N | Form9Dot1nMinimumTensileReinforcementBeam | ||
| 9.2 | Form9Dot2ShiftInMomentDiagram | ||
| 9.3 | Form9Dot3ShiftInMomentDiagram | ||
| 9.4 | Form9Dot4ShearReinforcementRatio | ||
| 9.5N | Form9Dot5nMinimumShearReinforcementRatio | ||
| 9.6N | Form9Dot6nMaximumDistanceShearReinforcement | ||
| 9.7N | Form9Dot7nMaximumDistanceBentUpBars | ||
| 9.8N | Form9Dot8nMaximumTransverseDistanceLegsSeriesShearLinks | ||
| 9.9 | Form9Dot9MaximumSpacingSeriesOfLinks | ||
| 9.10 | Form9Dot10MaximumSpacingBentUpBars | ||
| 9.11 | Form9Dot11MinimumShearReinforcement | ||
| 9.12N | Form9Dot12nMinimumLongitudinalReinforcementColumns | ||
| 9.13 | Form9Dot13TensileForceToBeAnchored | ||
| 9.14 | Form9Dot14SplittingForceColumnOnRock | ||
| 9.15 | Form9Dot15MinimumResistancePeripheralTie | ||
| 9.16 | Form9Dot16MinimumForceOnInternalBeamLine | ||
| 10.1 | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 10.5 | |||
| 10.6 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3.15 | |||
| 11.3.16 | |||
| 11.3.24 | |||
| 11.3.26 | |||
| 11.3.27 | |||
| 11.6.2 | |||
| 11.6.5 | |||
| 11.6.6N | |||
| 11.6.47 | |||
| 11.6.50 | |||
| 11.6.52 | |||
| 11.6.53 | |||
| 11.6.63 | |||
| 12.1 | Form12Dot1PlainConcreteTensileStrength | ||
| 12.2 | Form12Dot2PlainConcreteBendingResistance | ||
| 12.3 | Form12Dot3PlainConcreteShearStress | ||
| 12.4 | Form12Dot4PlainConcreteShearStress | ||
| 12.5 | Form12Dot5And6PlainConcreteBendingResistance | ||
| 12.6 | Form12Dot5And6PlainConcreteBendingResistance | ||
| 12.7 | |||
| 12.8 | |||
| 12.9 | |||
| 12.10 | |||
| 12.11 | |||
| 12.12 | |||
| 12.13 | |||
| B.1 | |||
| B.2 | |||
| B.3a | |||
| B.3b | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8a | |||
| B.8b | |||
| B.8c | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| C.1N | |||
| C.2N | |||
| C.3 | |||
| D.1 | |||
| D.2 | |||
| F.1 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| F.10 | |||
| G.1 | |||
| H.1 | |||
| H.2 | |||
| H.3 | |||
| H.4 | |||
| H.5 | |||
| H.6 | |||
| H.7 | |||
| H.8 | |||
| I.1 |